Purple/Blue Geometric tote bag
Purple/Blue Geometric tote bag
Regular price
$198.00
Regular price
Sale price
$198.00
Unit price
per
SCC Size Chart
Baby Size Chart
Size | Height | Chest | Waist | Hips | Trunk' | Inseam |
0/3M | 20-20.5" | 15.5" | 16-16.5" | 16" | 20-22" | 7" |
3/6M | 21-21.5" | 16" | 16.5-17.5" | 16.5" | 22-24" | 7.5" |
6/9M | 22-25" | 17" | 17.5-18.5" | 17" | 24-26" | 8" |
9/12M | 25.5-27.5" | 18" | 18.5-19" | 17.5" | 26-28" | 8.5" |
12/18M | 28-31" | 19" | 19-19.5" | 18" | 28-30" | 9.5" |
18/24M | 31.5"-34.5" | 20" | 19.5-20" | 20" | 30-32" | 10.5" |
2t | 35-37" | 21" | 20.5-21" | 21" | 32-35" | 12" |
3t | 38-40" | 22" | 21.5-22" | 22" | 35-38" | 14" |
4t | 40.5-43" | 23" | 22-22.5" | 23" | 38-41" | 16" |
5t | 43.5-45" | 24" | 23-23.5" | 24" | 41-44" | 18" |
Youth Size Chart
Size | Height | Chest | Waist | Hips | Trunk | Inseam |
XS (4-5) | 38-43" | 23-24" | 22-23" | 24-25" | 41-45" | 19-20" |
Small (6-6X) | 46-49" | 24-25" | 24-25" | 26-27" | 45.5-49" | 21-22" |
Medium (7-8) | 50-53" | 25-26" | 25-26" | 28-29" | 49.5-53" | 23-24" |
Large (10-12) | 54-57" | 27-30" | 27-30" | 30-31" | 53.5-57" | 25-26" |
XLarge (14-16) | 58-61" | 31-33" | 31-33" | 31-32" | 57.5-59.5" | 27-28" |